Seven editions of the BILANZ rating
The Swiss business magazine BILANZ has firstfive compare the portfolios of participating wealth managers every year, on a uniform data basis and by return relative to the risk taken. For the "Wealth Manager of the Year" award, the evaluation basis is the Sharpe ratio across three risk classes. Everon has been part of this rating since 2020.
| Year | Publisher | Category | Source |
|---|---|---|---|
| 2026 | BILANZ / firstfive | Winner, top return over 36 months, dynamic risk class | View source |
| 2025 | BILANZ / firstfive | Winner, Wealth Manager of the Year, 12-month evaluation period | View source |
| 2024 | BILANZ / firstfive | Second place, Wealth Manager of the Year, 12-month evaluation period | View source |
| 2023 | BILANZ / firstfive | Outstanding result, top return over 24 months, dynamic risk class | View source |
| 2022 | BILANZ / firstfive | Winner, Wealth Manager of the Year, 12-month evaluation period | View source |
| 2021 | BILANZ / firstfive | Second place, top returns over 12 months, balanced risk class | View source |
| 2020 | BILANZ / firstfive | Outstanding results, top-5 returns over 12 months, conservative and balanced risk classes | View source |
Past performance is not an indicator of future returns.